| কক্সবাজার ই-জিপি টেন্ডার | Today | 9/16/2018 | |||||||||
| ই-সেবা জেলা পরিষদ | V1 | ||||||||||
| যোগাযোগঃ ০১৭১৭-০১৬৬৫৬ | |||||||||||
| 1 | |||||||||||
| Tender ID: 220153 | e-GP/02/EE/CRD/RHD/2018-19 | Location | Dhaka-jattrabari-comilla-moinamati-chittagong-coxbazar | More | |||||||
| Rutt Cutting of Existing Pavement & Providing DBS Wearing Course at Different Km. Ch 166600 to 216900 4-Lane Contract No 07 08 & 09 of Dhaka Jatrabari-Comilla Moinamati-Chattogram-Coxs Bazar-Teknaf National Highway N-1 under Chattogram Road Division during the year 2018-2019. | Organization : | Roads & Highways Department (RHD) | |||||||||
| Entity: | Chittagong Road Division | ||||||||||
| App ID: | Publication Time : | 13-Sep-2018 20:00 | |||||||||
| 125193 | Closing Time : | 08-Oct-2018 12:00 | |||||||||
| TDS/PDS | Security | Estimate | Similar | Turnover | Liquid | Price | |||||
| 0 | 0 | 0 | 5 Crore BDT |
3.50 Crore BDT
| 4000 | ||||||
| 2 | |||||||||||
| Tender ID: 223333 | egp-04/COXRD/2018-2019 | Location | Lakharchar Betuabazar Bagguzara Road Z1127 | More | |||||||
| Rehabilation of damaged portion at 2nd P 3rd P & 4th P Km of Link Portion of Lakharchar-Betuabazar-Bagguzara Road Z-1127 under Coxs Bazar Road Division during the year-2018-2019 | Organization : | Roads & Highways Department (RHD) | |||||||||
| Entity: | Cox's Bazar Road Division | ||||||||||
| App ID: | Publication Time : | 13-Sep-2018 14:00 | |||||||||
| 123254 | Closing Time : | 04-Oct-2018 13:00 | |||||||||
| TDS/PDS | Security | Estimate | Similar | Turnover | Bank Liquid | Price | |||||
| 75000 | 0 | 15,00,000 | 15,00,000 | 18,00,000 | 2000 | ||||||
| 3 | |||||||||||
| Tender ID: 223206 | egp-03/COXRD/2018-2019 | Location | Cox s Bazar | More | |||||||
| Rehabilation of damaged portion at 1st 2nd 3rd & 4th Km of Illisha Bazar-Demosia-Bagguzzara Road Z-1128 under Coxs Bazar Road Division during the year-2018-2019. | Organization : | Roads & Highways Department (RHD) | |||||||||
| Entity: | Cox's Bazar Road Division | ||||||||||
| App ID: | Publication Time : | 12-Sep-2018 18:00 | |||||||||
| 123251 | Closing Time : | 03-Oct-2018 13:00 | |||||||||
| TDS/PDS | Security | Estimate | Similar | Turnover | Bank Liquid | Price | |||||
| 83,000 | 0 | 17,00,000 | 17,00,000 | 20,00,000 | 2000 | ||||||
38
| 3 | 3 | শেষ আপডেট হয়েছেঃ ১৭-৯-২০১৮ | ||||||||
User Profile Card ( Mr. Mohammad Shajahan ) CEO & Founder of M/S Arshad Enterprise Address : West Para, Chowfaldandi, Sadar, Cox's Bazar. Contact ( Farhana Yasmin Chowdhury ) CEO & Founder of M/S Aslam & Co. Address Aslam Chowdhury Market (2nd Floor) Dulahazara Bazar, Chakaria, Cox's Bazar. Contact ( Mr. Akramul Hoque ) CEO & Founder of M/S Lipi Enterprise Address :South Taraboniarchara, Pahartoli, Cox's Bazar. Contact ( Mr. Sarwar Kamal ) CEO & Founder of F A Construction & Poultry Feed Farm Address :Sikdar Para, Rajarkul, Ramu, Cox's Bazar. Contact ( Mr. Mohammad ) CEO & Founder of M/s Shahriar Enterprise Address :Holodia Palong, Ukhiya, Cox's Bazar. Contact ( Mr. Salim...